TGLC Branded Women’s lace-up canvas shoes
TGLC Branded Women’s lace-up canvas shoes
Introducing the TGLC Branded Women’s lace-up canvas shoes, designed by the talented artist KTarochione. No closet is complete without a pair of sneakers. Step up your shoe game with these women’s lace-up canvas shoes and rest assured that your outfit will be polished to perfection.
The logo of The Golden Life Community LLC embodies the essence of strength, growth, and unity among women over 55. The central tree symbolizes deep roots and continual growth, reflecting the enduring strength and wisdom of mature women. The golden circle surrounding the tree represents the community’s embrace, offering support and connection, while the rich gold tones convey the value and richness of each woman’s life experiences. The subtle star accents highlight the unique brilliance that each member brings to the community, shining together in a supportive, empowering network. This logo is not just a symbol; it is a celebration of the resilience, empowerment, and transformation that define the women of The Golden Life Community.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
• Blank product sourced from China
Size Guide
In Inches
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 9 ¾ |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¼ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ⅝ |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 10 ¾ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 10 ¾ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅛ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅜ |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅜ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 11 ⅝ |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 |
In Centimeters
Size | US Women | UK | Europe | Japan | Foot Length | Outsole Length |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
6 | 6 | 3.5 | 36.5 | 23 | 23 | 24.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 25.4 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24 | 26.2 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26.2 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 27.3 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
10 | 10 | 7.5 | 42 | 27 | 26 | 28.3 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29 |
11 | 11 | 8.5 | 43 | 28 | 27 | 29 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.5 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.5 |
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.